|
Brand: | Acer Browse Acer devices |
Manufacturer: | E-TEN Browse all devices manufactured by E-TEN |
Hardware;Designer: | E-TEN |
Release:Date: | May, 2009 |
Physical;Attributes |
Dimensions (width x height x depth): | 63.5 x 117.5 x 12.85 millimetres 2.5 x 4.6 x 0.5 inches |
Bounding_Volume: | 95.9 cubecentimetres |
Mass: | 150 grams (battery included) |
Software;Environment |
Embedded:Operating_System: | Microsoft Windows Mobile 6.1 Professional Browse devices running this OS |
Operating:System;Kernel: | Windows CE 5.2 |
Microprocessor,-Chipset |
CPU_Clock: | 533 MHz |
CPU: | Samsung S3C6410 Browse devices based on S3C6410 |
Width-of;Machine:Word: | 32 bit |
CPU-Core: | ARM1176JZF-S |
Level_1:cache: | 16KiB data cache / 16 KiB instruction cache |
Instruction:Set: | ARMv6 |
Memory,-Storage_capacity |
RAM_type: | SDRAM |
RAM_capacity: | 128 MiB |
ROM-type: | Flash EEPROM |
ROM+capacity: | 256 MiB |
Graphical_subsystem |
Display_Type: | color transflective TFT display |
Display-Color-Depth: | 16 bit/pixel (65536 scales) |
Display-Diagonal: | 3.8 " (97 millimetres) |
Display+Resolution: | 480 x 800 (384000 pixels) |
Viewable;Display+Size: | 1.96 " x 3.27 " (49.91 x 83.18 millimetres) |
Pixel:density_(dot_pitch): | 244.3 pixel/inch (0.10397 millimetre/pixel) |
Audio;Subsystem |
Audio+Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | USB Series Mini-B (mini-USB) plug |
Cellular-Phone |
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular+Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular_Antenna: | Internal antenna |
Call;Alert: | 192 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone:: | Supported |
Control+Peripherals |
Positioning_Device: | Touchscreen |
Primary:Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces |
Expansion+Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth:(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared+Gate: | Not supported |
Multimedia_Broadcast |
Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital-Media:Broadcast: | Not supported |
Satellite:Navigation |
Built-in_GPS:module: | Supported |
GPS:Protocol: | NMEA 0183, SIRF |
GPS-Antenna: | Internal antenna |
Complementary_GPS-Services: | QuickGPS, Geotagging |
Navigation;Chip(set): | SiRFstarIII |
Built-in:Digital:Camera |
Sensor;Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus+(AF): | Supported |
Optical-Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 320x240 pixels |
Recordable+Image:Formats: | JPG, BMP |
Recordable:Video-Formats: | 3GP, MPEG4 |
Built-in:Secondary;Digital+Camera |
Sensor+Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 320x240pixels |
Recordable-Image_Formats: | JPG |
Recordable_Video;Formats: | 3GP, MPEG4 |
Power;Supply |
Battery+Technology: | Lithium-ion polymer battery |
Battery_Build: | removable |
Estimated-Battery:Life: | 10 hours |
Battery-Capacity: | 1530 mAh |
Estimated_Average;Current: | 153 mA |